Sharon Hill is located in Pennsylvania. Sharon Hill, Pennsylvania has a population of 5,703. Sharon Hill is more family-centric than the surrounding county with 33% households with children. The county percentage for households with children is 29%.
The median household income in Sharon Hill, Pennsylvania is $56,816. The median household income for the surrounding county is $77,693 compared to the national median of $66,222. The median age of people living in Sharon Hill is 37 years.
The average high temperature in July is 85.5 degrees, with an average low temperature in January of 25.5 degrees. The annual precipitation is 42.05.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Colwyn El School | KG - 06 | 310 | 13 | 19023 |
Darby Twp School | 01 - 08 | 679 | 13 | 19036 |
Delcroft School | 01 - 08 | 600 | 13 | 19032 |
Glenolden School | 01 - 08 | 610 | 14 | 19036 |
Harris School | 01 - 08 | 800 | 15 | 19023 |
Norwood School | 01 - 08 | 530 | 13 | 19074 |
Park Lane El School | KG - 06 | 400 | 15 | 19023 |
Sharon Hill School | 01 - 08 | 700 | 13 | 19079 |
Southeast Delco Kindergarten Center | KG - KG | 306 | 17 | 19036 |
Walnut Street El School | KG - 06 | 431 | 17 | 19023 |
Walter M Senkow Elementary School | 01 - 05 | 280 | 13 | 19036 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Penn Wood Middle School | 07 - 08 | 750 | 14 | 19023 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Academy Park High School | 09 - 12 | 1,065 | 13 | 19079 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Delaware County Technical High School - Folcroft | 10 - 12 | 61 | 0 | 19032 |
Delco Academy | KG - 12 | 46 | 0 | 19023 |
City | County | |
---|---|---|
Population | 5,703 | 574,627 |
Population Density | 7,391 | 3,126 |
Median Age | 37 | 40.1 |
People per Household | 2.7 | 2.6 |
Median Household Income | 56,816 | 77,693 |
Average Income per Capita | 25,403 | 42,311 |
Copyright © 2024 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.