Norwood is located in Pennsylvania. Norwood, Pennsylvania has a population of 5,915. Norwood is less family-centric than the surrounding county with 27% households with children. The county percentage for households with children is 29%.
The median household income in Norwood, Pennsylvania is $78,750. The median household income for the surrounding county is $77,693 compared to the national median of $66,222. The median age of people living in Norwood is 41.5 years.
The average high temperature in July is 85.5 degrees, with an average low temperature in January of 25.5 degrees. The annual precipitation is 42.05.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Darby Twp School | 01 - 08 | 679 | 13 | 19036 |
Delcroft School | 01 - 08 | 600 | 13 | 19032 |
Glenolden School | 01 - 08 | 610 | 14 | 19036 |
Norwood School | 01 - 08 | 530 | 13 | 19074 |
Prospect Park School | 01 - 08 | 560 | 13 | 19076 |
Southeast Delco Kindergarten Center | KG - KG | 306 | 17 | 19036 |
Walter M Senkow Elementary School | 01 - 05 | 280 | 13 | 19036 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Interboro Senior High School | 09 - 12 | 976 | 13 | 19076 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Delaware County Technical High School - Folcroft | 10 - 12 | 61 | 0 | 19032 |
Kindergarten Academy | KG - KG | 270 | 15 | 19076 |
City | County | |
---|---|---|
Population | 5,915 | 574,627 |
Population Density | 7,611 | 3,126 |
Median Age | 41.5 | 40.1 |
People per Household | 2.7 | 2.6 |
Median Household Income | 78,750 | 77,693 |
Average Income per Capita | 33,018 | 42,311 |
Copyright © 2024 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.